model | 160MH |
težina stroja | 16600 - 17500 kg |
motor | Deutz TCD 4.1 L4 EU Stage V, 90kW / 121KS |
max. doseg | 8.4 m | katalog |
PDF katalog |
model | 180MH |
težina stroja | 19400- 20500 kg |
motor | Deutz TCD 4.1 L4 EU Stage V, 95kW / 130KS |
max. doseg | 10.1 m | katalog |
PDF katalog |
model | 200MH |
težina stroja | 20200 - 21500 kg |
motor | Deutz TCD 6.1 L6 EU Stage V, 105kW / 143KS |
max. doseg | 10.1 m | katalog |
PDF katalog |
model | 200MH accu |
težina stroja | 21000 kg |
motor | baterija 115kW |
max. doseg | 11.6 m | katalog |
PDF katalog |
model | 250MH |
težina stroja | 23000 - 25000 kg |
motor | Cummins QSB 6.7 Tier 4F, 129kW / 175KS |
max. doseg | 12.65 m | katalog |
PDF katalog |
model | 250MHE |
težina stroja | 23000 - 25000 kg |
motor | elektro, 125 kW |
max. doseg | 12.65 m | katalog |
PDF katalog |
model | 270MH |
težina stroja | 26100 - 27400 kg |
motor | Cummins QSB 6.7 Tier 4F, 129kW / 175KS |
max. doseg | 16.4 m | katalog |
PDF katalog |
model | 300MH |
težina stroja | 28200- 31900 kg |
motor | Cummins QSB 6.7 T4 Final, 129kW / 175KS |
max. doseg | 16.4 m | katalog |
PDF katalog |
model | 350MH |
težina stroja | 33300 - 38000 kg |
motor | Deutz TCD 6.1 L6 EU Stage V, 180kW / 245KS |
max. doseg | 18.2 m3 | katalog |
PDF katalog |
model | 350MHE |
težina stroja | 33300 - 36000 kg |
motor | elektro, 170kW |
max. doseg | 18.2 m3 | katalog |
PDF katalog |
model | 400MH |
težina stroja | 40000 - 41000 kg |
motor | Deutz TCD 6.1 L6 EU Stage V, 180kW / 245KS |
max. doseg | 18.1 m | katalog |
PDF katalog |
model | 520MH |
težina stroja | 53000 - 57000 kg |
motor | Deutz TCD 7.8 L6 EU Stage V, 216kW / 295KS |
max. doseg | 21.9 m | katalog |
PDF katalog |