model | 140W |
težina stroja | 13800 - 15700 kg |
motor | Deutz TCD 4.1 L4 EU Stage V, 90kW / 121KS |
korpa | 0.70 - 1.00 m3 | katalog |
PDF katalog |
model | 140W Bigfoot |
težina stroja | 14000 - 15900 kg |
motor | Deutz TCD 4.1 Tier 4F, 95kW / 130KS |
korpa | 0.70 - 1.00 m3 | katalog |
PDF katalog |
model | 150W |
težina stroja | 15600 - 17300 kg |
motor | Deutz TCD 4.1 L4 EU Stage V, 95kW / 130KS |
korpa | 0.70 - 1.10 m3 | katalog |
PDF katalog |
model | 160WSR |
težina stroja | 16000 - 19500 kg |
motor | Deutz TCD 4.1 L4 EU Stage V, 95kW / 130KS |
korpa | 0.67 - 1.12 m3 | katalog |
PDF katalog |
model | 165WSR |
težina stroja | 16200 - 18500 kg |
motor | Deutz TCD 4.1 L4 EU Stage V, 105kW / 143KS |
korpa | 0.7 - 1.1 m3 | katalog |
PDF katalog |
model | 175WSR |
težina stroja | 17400 - 18600 |
motor | Deutz TCD 4.1 L4 EU Stage V, 115kW / 156KS |
korpa | 0.7 - 1.3 m3 | katalog |
PDF katalog |
model | 180WSR |
težina stroja | 17500 - 21000 kg |
motor | Deutz TCD 4.1 Tier 4F, 115kW / 157KS |
korpa | 0.82 - 1.12 m3 | katalog |
PDF katalog |
model | 185W |
težina stroja | 18600 - 20500 kg |
motor | Deutz TCD 6.1 L6 Stage V, 129kW / 176KS |
korpa | 0.70 - 1.30 m3 | katalog |
PDF katalog |
model | 190W |
težina stroja | 18900 - 20800 kg |
motor | Cummins QSB 6.7 Tier4 F, 116kW / 158KS |
korpa | 0.76 - 1.30 m3 | katalog |
PDF katalog |
model | 220W |
težina stroja | 22000 - 22600 kg |
motor | Cummins QSB 6.7 Tier4 F, 129kW / 175KS |
korpa | 0.75 - 1.30 m3 | katalog |
PDF katalog |